Cast and working days
| Name | Set | Working days |
|---|---|---|
| Kyra | Kyra & Stefan | Thu 26 Nov, Fri 27 Nov |
| Stefan | Kyra & Stefan | Thu 26 Nov, Fri 27 Nov |
| Mimi | Mimi & Gab | Sun 29 Nov |
| Gab | Mimi & Gab | Sun 29 Nov |
| Monja | Monja + kids | Sat 28 Nov, Sun 29 Nov |
| Kids | Monja + kids | Sat 28 Nov, Sun 29 Nov |
Mobile numbers are not on this copy. They are on the crew version, circulated directly.
Schedule
Day 5Thu 26 NovOcean Point
KyraCall06:45Wrap19:05
StefanCall06:45Wrap19:05
| Time | Ref | Location | Setup | Cast | Wardrobe |
|---|---|---|---|---|---|
| 07:30–08:35 | OPX-001 | Lobby | Arrival moment - Couple greeted with cold towel and welcome drink, smiling staff | KyraStefan | Travel clothes. Linen shirt, light dress, sandals, sunglasses. Shop: straw hat, canvas bag. |
| 08:45–09:30 | OPF-011 | Martin's Bar | Model with morning coffee at Martin's Bar - Soft light, sophisticated | Kyra | Linen shirt over swimsuit, bare feet, hair undone. |
| 09:40–10:25 | OPF-012 | Martin's Bar | Models drinking and enjoying mocktails - New addition - Long shots and close ups | KyraStefan | Daywear, solid colour, no pattern. |
| 12:00–13:00 | LUNCH · Crew and talent - models released | ||||
| 13:00–13:50 | OPW-005 | Edge Pool | Couple relaxing in lounge chairs - Reading, sipping, serene - Long shots and close ups | KyraStefan | Solid swimwear, linen cover-up. Shop: straw hat. |
| 14:00–15:10 | ADD-01 | Edge Pool | Floating bar service - full sequence, approach to departure | KyraStefan | Swimwear only. Wet hair fine. |
| 16:10–16:55 | OPW-003 | Edge Pool | Model on pool float | Kyra | Solid swimwear. No hat, no jewellery. |
| 17:05–17:55 | OPW-004 | Edge Pool | Couple in infinity pool - Ocean horizon stretching behind | KyraStefan | Swimwear, wet hair, nothing in hand. |
| 18:15–19:05 | OPF-008 | Martin's Bar | Couple at Martin's Bar - Evening cocktails | KyraStefan | Evening. Silk or linen, solid colour. Shop: light wrap, simple jewellery. |
Day 6Fri 27 NovPelican's Nest
KyraCall06:45Wrap18:10
StefanCall06:45Wrap18:10
| Time | Ref | Location | Setup | Cast | Wardrobe |
|---|---|---|---|---|---|
| 07:30–08:15 | PNS-011 | Rock Climbing Wall | Model climbing rock wall | Kyra | Solid activewear, covered. Climbing shoes. No logos. |
| 08:15–09:15 | PNS-013 | Rock Climbing Wall | Staff prepping model for climbing rock wall | Kyra | As above, harness fitted by staff on camera. |
| 09:25–10:10 | PNS-014 | Running Track | Model running on rooftop track | Stefan | Solid activewear, running shoes. Hair tied. |
| 10:20–11:05 | PNS-029 | Workout Area | Model using outdoor workout equipment | Stefan | Solid activewear. Towel and water bottle at the rig. |
| 11:15–12:00 | PNS-024 | Sports Simulators | Model using sports simulator - competitive energy | Stefan | Casual daywear. Polo or linen shirt. |
| 12:00–13:00 | LUNCH · Crew and talent - models released | ||||
| 13:15–14:00 | ADD-08 | Upper Beach | Upper beach, the couple set - arriving and settling | KyraStefan | Swimwear plus cover-up. Shop: straw hat, beach bag, sandals. |
| 17:20–18:10 | MBX-003 | Beach | Couple walking shoreline - Ccinematic pull-back, holding hands - Footprints in sand | KyraStefan | Linen shirt open, light wrap, shoes carried in hand. Bare feet. |
Day 7Sat 28 NovMaho Beach
MonjaCall06:45Wrap17:40
KidsCall06:45Wrap17:40
| Time | Ref | Location | Setup | Cast | Wardrobe |
|---|---|---|---|---|---|
| 07:30–08:15 | ADD-13 | Upper Beach | Upper beach, the family set - same loungers, arriving and settling | MonjaKids | Bright solid swimwear, coordinated not matching. Monja in ochre kaftan. Shop: hats, beach bag. |
| 08:25–09:35 | MBX-004 | Beach | Family walking along shoreline - Playful, joyful | MonjaKids | Swimwear, one towel carried. Shop: straw hats. |
| 09:35–10:20 | MBX-006 | Beach | Kids building sandcastles - Close-ups, tiny hands, tropical joy | KidsMonja | Swimwear only. Bucket and spade. |
| 10:20–11:05 | MBX-007 | Beach | Kids chasing waves - Wide low angle, laughter, spontaneous | KidsMonja | Swimwear only. Nothing that can blow away. |
| 11:15–12:00 | ADD-05 | Oasis Pool | Models playing ball in the pool - action, no cocktails | MonjaKids | Swimwear only. Ball in a solid campaign colour. |
| 12:00–12:45 | ADD-06 | Oasis Pool | Models coming down the waterslides - kids and teens | KidsMonja | Swimwear only. Hair tied back. |
| 12:45–13:45 | LUNCH · Crew and talent - children released | ||||
| 15:00–16:10 | MBC-007 | Waterfront Stage | Entertainment team setup - Group / Family enjoying entertainment | MonjaKids | Dry change. Bright cotton, kaftan for Monja. |
| 16:30–17:40 | MBX-005 | Beach | Family walking hand-in-hand along shoreline | MonjaKids | As the stage set. Towel over a shoulder, hat in hand. |
Day 8Sun 29 NovPelican's Nest
MimiCall14:15Wrap21:00
GabCall14:15Wrap21:00
MonjaCall09:45Wrap18:45
KidsCall09:45Wrap17:25
| Time | Ref | Location | Setup | Cast | Wardrobe |
|---|---|---|---|---|---|
| 10:30–11:15 | MBC-006 | Any | Entertainment and activities with models - ex. Soca Dance Class | MonjaKids | Comfortable bright daywear. Trainers or bare feet. |
| 12:00–13:00 | LUNCH · Crew and talent | ||||
| 13:15–14:00 | PNS-022 | Spider Tube Slide | Kid going up spider tube slide and coming down | KidsMonja | Swimwear only. |
| 14:00–14:45 | PNS-026 | Waterslides | Kids coming down waterslides - Fun, laughter, joyful | KidsMonja | Swimwear only. Hair tied back. |
| 15:00–16:10 | PNS-006 | Birdie Bay Mini Golf | Group competing at mini golf - Laughter, scorecard, cocktails | MonjaMimiGab | Casual elegant. Linen, solid colours. Shop: sunglasses, hats. |
| 16:15–17:25 | PNS-005 | Birdie Bay Mini Golf | Family playing mini golf - Joyful, course - Long shots and close ups | MonjaKids | Coordinated linen shirts, colourful shorts. Kid-size putters. |
| 17:35–18:45 | PNS-021 | Sky Deck Seating | Group gathered - Drinks in hand, laughing, skyline | MimiGabMonja | Evening. Silk, linen, solid colour. Shop: light wraps, simple jewellery. |
| 18:50–19:40 | PNS-003 | Birdie Bay Bar | Couple at bar - Cocktails, golden light - Long shots and close ups | MimiGab | Evening as above. Light knit over the shoulders. |
| 19:50–21:00 | PNS-009 | Event Plaza / Rooftop | Rooftop event in full swing - DJ, dancing, lights - Family and Group enjoying the entertainment | MimiGab | No change from the Sky Deck look. |